

2019-20 and 2020-21
The pupil premium is additional government funding for publicly funded schools in England to raise the attainment of disadvantaged pupils and close the gap between them and their peers.
SUMMARY OF PUPIL PREMIUMS ALLOCATION AND CATCH UP FUNDING
Financial Year (1st April – 31st March) | Apr 18 – Mar 19 | Apr 19 – Mar 20 | Apr 20 – Mar 21 |
Status | Complete | Complete | Estimated |
Allocation | £464,695 | £466,565 | £469,860 |
Students | 504 | 508 | 507 |
Catch up Funding | £19,115 | £19,232 | £21,175 |
Pupil Premium Spend – Academic Year (1st September – 31st August) |
2018-19 | 2019-20 | 2020-21 |
Estimated | |||
Income by academic year | £466,263 | £467,946 | £537,245 |
Expenditure | |||
Teaching post for intervention | £98,570 | £98,926 | £113,576 |
SLT support to focus and achievement | £57,717 | £57,926 | £66,504 |
Ed support staff | £14,889 | £14,943 | £17,156 |
Raising attainment posts | £26,254 | £26,349 | £30,251 |
Behavioural Support | £34,336 | £34,459 | £39,563 |
e-Learning posts | £48,521 | £48,696 | £55,908 |
Classroom res and extra-curricular activities | £179,418 | £180,065 | £206,732 |
Well-being intervention | £6,558 | £6,582 | £7,556 |
Total | £466,623 | £467,946 | £537,245 |
