Course Entry Requirements for September 2021
Students are expected to achieve a minimum of grade 5 or above at GCSE to be considered for A Level and BTEC courses. Below are the minimum entry requirements for all Level 3 courses. Entry requirements for our Level 1 course is based on a case by case basis.
Subject | Course | GCSE Maths Level | GCSE English Level | Other Requirements |
Applied Biology | BTEC | 4 | 4 | |
Applied Science | BTEC | 4 | 4 | BTEC Applied Science: Merit or GCSE Science 5 |
Art & Design | A level | 4 | 5 | 4 in Art or Interview |
Biology | A level | 6 | 5 | 6 in Biology |
Business Studies | BTEC | 5 | 5 | |
Chemistry | A level | 6 | 5 | 6 in Chemistry |
Computer Science | A level | 6 | 5 | |
Dance | BTEC | 4 | 4 | |
Drama | BTEC | 4 | 5 | |
English Literature | A level | 4 | 6 | |
English Language | A level | 4 | 5 | |
Geography | A level | 5 | 5 | |
German | A level | 5 | 5 | |
Health & Social Care | BTEC | 4 | 4 | |
History | A level | 4 | 6 | |
ICT | BTEC | 5 | 5 | |
Mathematics | A level | 6 | 4 | |
Music | BTEC | 4 | 5 | |
Philosophy, Ethics and Religious Studies | A level | 4 | 6 | |
Photography | A level | 4 | 5 | |
Physics | A level | 6 | 5 | 6 in Physics |
Product Design | A level | 5 | 5 | 5 in design and technology |
Psychology | A level | 5 | 6 | |
Psychology | BTEC | 4 | 5 | |
Sociology | A level | 4 | 6 | |
Sports Science | BTEC | 5 | 5 | |
Travel & Tourism | BTEC | 4 | 5 | |
Textiles | A level | 4 | 5 | 5 in design and technology or Interview |
World languages
(e.g. Punjabi, Italian, Dutch, Spanish, Polish, Mandarin, Urdu, Arabic, Portuguese, Russian) |
A level | 4 | 4 | These are offered on a case by case basis and are studied independently. |